SPECIFICATIONS
FEATURES
AVAILABLE OPTIONS
Construction Details And Dimensions
| Cable Size | No.of Strands | Strand Diameter (Mm) | Area Of Conductor (Mm)2 | Bare Conductor Dia (Mm) | Formation | Cable Dimension(Mm) (Max) | Cable Wt (Approx) Gm/meter |
| CF101 | 7 | 0.200 | 0.22 | 0.59 | Twisted | 4.9 | 46 |
| CF102 | 7 | 0.254 | 0.35 | 0.76 | Twisted | 5.2 | 50 |
| CF103 | 1 | 0.810 | 0.5 | 0.81 | Twisted | 5.3 | 52 |
| CF104 | 7 | 0.300 | 0.5 | 0.89 | Twisted | 5.5 | 60 |
| CF105 | 24 | 0.200 | 0.75 | 1.1 | Twisted | 6 | 69 |
| CF106 | 14 | 0.300 | 1 | 1.26 | Twisted | 6.3 | 82 |
| CF107 | 3 | 0.711 | 1.2 | 1.39 | Twisted | 6.8 | 88 |
| CF108 | 40 | 0.200 | 1.25 | 1.42 | Twisted | 6.8 | 88 |
| CF109 | 1 | 1.290 | 1.3 | 1.29 | Twisted | 6.4 | 95 |
| CF110 | 19 | 0.300 | 1.3 | 1.52 | Twisted | 7 | 96 |
| CF111 | 21 | 0.300 | 1.5 | 1.55 | Twisted | 7.2 | 104 |
| CF112 | 35 | 0.300 | 2.5 | 2 | Twisted | 8.2 | 135 |
| CF113 | 56 | 0.300 | 4 | 2.56 | Twisted | 9.4 | 146 |
| CF114 | 84 | 0.300 | 6 | 3.11 | Twisted | 10.6 | 220 |
| CF115 | 140 | 0.300 | 10 | 4.1 | Twisted | 12.7 | 3568 |
| CF116 | 128 | 0.400 | 16 | 5.11 | Twisted | 16 | 505 |
| CF117 | 198 | 0.400 | 25 | 6.4 | Twisted | 18.2 | 768 |
| CF118 | 278 | 0.400 | 35 | 7.6 | Twisted | 20.4 | 1111 |
Price: