Specifications
Features
CONSTRUCTION DETAILS AND DIMENSIONS
Cable Size | No.of Strands | Strand Diameter (Mm) | Area Of Conductor (Mm)2 | Bare Conductor Dia(Mm) | Formation | Cable Dimension(Mm) (Max) | Cable Wt (Approx) Gm/meter |
T201 | 1 | 0.51 | 0.2 | 0.51 | T/F | 2.55 | 11.2 |
T202 | 1 | 0.711 | 0.4 | 0.711 | T/F | 3.02 | 16.6 |
T203 | 7 | 0.274 | 0.42 | 0.81 | T/F | 3.22 | 16.78 |
T204 | 13 | 0.2 | 0.4 | 0.81 | T/F | 3.26 | 16.8 |
T205 | 3 | 0.711 | 1.2 | 1.39 | T/F | 4.68 | 40.4 |
T206 | 7 | 0.3 | 0.5 | 0.89 | T/F | 3.38 | 22 |
T207 | 24 | 0.2 | 0.75 | 1.1 | T/F | 3.8 | 28 |
T208 | 14 | 0.3 | 1 | 1.26 | T/F | 4.42 | 36 |
T209 | 21 | 0.300 | 1.5 | 1.55 | T/F | 5 | 53 |
T210 | 1 | 1.02 | 0.81 | 1.02 | T/F | 3.94 | 29 |
T211 | 1 | 1.29 | 1.3 | 1.29 | T/F | 4.45 | 47.4 |
T212 | 19 | 0.30 | 1.3 | 1.52 | T/F | 4.95 | 47.4 |
T213 | 7 | 0.152 | 0.12 | 0.46 | T/F | 2.02 | 6.58 |
T214 | 7 | 0.160 | 0.14 | 0.48 | T/F | 2.3 | 8.02 |
T215 | 7 | 0.200 | 0.22 | 0.59 | T/F | 2.74 | 11.2 |
T216 | 14 | 0.200 | 0.45 | 0.84 | T/F | 3.26 | 16.6 |
T217 | 1 | 0.810 | 0.5 | 0.81 | T/F | 3.3 | 22 |
T218 | 40 | 0.200 | 1.25 | 1.42 | T/F | 4.74 | 44.6 |
T219 | 35 | 0.300 | 2.5 | 2 | T/F | 6.2 | 75 |
![]() |
GANPATI ENGINEERING INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |