FEATURES
EXTRUDED FEP INSULATED SLEEVE
| S.No. | Size in (mm) | Inner Dia (mm) | WallThickness (mm) | Max.Outer Dia (in mm) | Approx Weight (gm /mtr) |
| SPVC101 | 1.5 | 1.5 | 0.6 | 2.7 | 6.3 |
| SPVC102 | 2 | 12 | 0.6 | 3.2 | 7.6 |
| SPVC103 | 2.5 | 2.5 | 0.8 | 4.1 | 12.9 |
| SPVC104 | 3 | 3 | 0.8 | 4.6 | 15 |
| SPVC105 | 4 | 4 | 1 | 6 | 25.2 |
| SPVC106 | 6 | 6 | 1 | 8 | 33.9 |
| SPVC107 | 8 | 8 | 1.2 | 10.4 | 56.2 |
| SPVC108 | 10 | 10 | 1.4 | 12.8 | 80.3 |
| SPVC109 | 12 | 12 | 1.6 | 15.2 | 108.3 |
| SPVC110 | 14 | 14 | 1.6 | 17.2 | 124.5 |
| SPVC111 | 16 | 16 | 1.8 | 19.6 | 158.5 |
Price: