FEATURES
EXTRUDED FEP INSULATED SLEEVE
| S.No. | Size in (mm) | Inner Dia (mm) | WallThickness (mm) | Max.Outer Dia (in mm) | Approx Weight (gm /mtr) |
| STEF101 | 1 | 1 | 0.2 | 1.4 | 1.8 |
| STEF102 | 1.2 | 1.2 | 0.2 | 1.6 | 2.1 |
| STEF103 | 1.4 | 1.4 | 0.25 | 1.9 | 3.1 |
| STEF104 | 1.5 | 1.5 | 0.3 | 2.1 | 4 |
| STEF105 | 1.6 | 1.6 | 0.3 | 2.2 | 4.3 |
| STEF106 | 1.75 | 1.75 | 0.35 | 2.45 | 5.3 |
| STEF107 | 2 | 2 | 0.35 | 2.7 | 5.9 |
| STEF108 | 2.5 | 2.5 | 0.35 | 3.2 | 7.1 |
| STEF109 | 4 | 4 | 0.4 | 4.8 | 12.5 |
| STEF110 | 6 | 6 | 0.45 | 6.9 | 20.4 |
| STEF111 | 8 | 8 | 0.5 | 9 | 30.2 |
| STEF112 | 10 | 10 | 0.55 | 11.1 | 42.6 |
| STEF113 | 12 | 12 | 0.6 | 13.2 | 53.6 |
| STEF114 | 16 | 16 | 0.65 | 17.3 | 78.5 |
Price: