Category: Flexible Cables
Product Features:
Construction:
Technical Data:
Variants:
Table Single core Flexible Copper Conductor PVC Insulated Unsheathed Cables
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20C | Current Rating (Amp) |
SQ MM | ||||||
1 X 0.5 | 16/0.21 | 0.6 | 2.6 | 10 | 39 | 5 |
1 X 0.75 | 24/0.21 | 0.6 | 2.6 | 13 | 26 | 8 |
1 X 1.0 | 32/0.21 | 0.6 | 3 | 15 | 19.5 | 12 |
1 X 1.5 | 30/0.26 | 0.6 | 3.8 | 21 | 13.3 | 22 |
1 X 2.5 | 50/0.26 | 0.7 | 4 | 33 | 7.98 | 30 |
1 X 4 | 58/0.31 | 0.8 | 4.8 | 51 | 4.95 | 40 |
Price: