Features
EXTRUDED FEP INSULATED SLEEVE
S.No. | Size in (mm) | Inner Dia (mm) | WallThickness (mm) | Max.Outer Dia (in mm) | Approx Weight (gm /mtr) |
SFIB101 | 1.5 | 1.5 | 0.2 | 1.9 | 3 |
SFIB102 | 2 | 5 | 0.3 | 2.6 | 5 |
SFIB103 | 3 | 3 | 0.35 | 3.7 | 7.5 |
SFIB104 | 6 | 6 | 0.4 | 6.8 | 15 |
SFIB105 | 12 | 12 | 0.6 | 13.2 | 40 |
SFIB106 | 15 | 15 | 0.6 | 16.2 | 48 |
SFIB107 | 16 | 16 | 0.65 | 17.3 | 52 |
Price: