SPECIFICATIONS
FEATURES
AVAILABLE OPTIONS
Construction Details And Dimensions
Cable Size | No.of Strands | Strand Diameter (Mm) | Area Of Conductor (Mm) | Bare Conductor Dia(Mm) | Formation | Cable Dimension(Mm) (Max) | Cable Wt (Approx) Gm/meter |
IP101 | 7 | 0.160 | 0.14 | 0.48 | T/F | 3.7 | 22.52 |
IP102 | 1 | 0.510 | 0.2 | 0.51 | T/F | 3.8 | 25.6 |
IP103 | 7 | 0.200 | 0.22 | 0.59 | T/F | 5.2 | 26.8 |
IP104 | 7 | 0.274 | 0.42 | 0.81 | T/F | 5.6 | 34.56 |
IP105 | 14 | 0.200 | 0.45 | 0.84 | T/F | 5.7 | 37.6 |
IP106 | 1 | 0.810 | 0.5 | 0.81 | T/F | 5.6 | 41 |
IP107 | 7 | 0.300 | 0.5 | 0.89 | T/F | 5.8 | 41 |
IP108 | 24 | 0.200 | 0.75 | 1.1 | T/F | 6.2 | 49.5 |
IP109 | 14 | 0.300 | 1 | 1.26 | T/F | 6.9 | 58 |
IP110 | 3 | 0.711 | 1.2 | 1.39 | T/F | 7.3 | 63.5 |
IP111 | 40 | 0.200 | 1.25 | 1.42 | T/F | 7.6 | 68 |
Price: