CONSTRUCTION DETAILS AND DIMENSIONS
Cable Size | No.of Strands | Strand Diameter (Mm) | Area Of Conductor (Mm) | Bare Conductor Dia(Mm) | Formation | Cable Dimension(Mm) (Max) | Cable Wt (Approx) Gm/meter |
Rt101 | 7 | 0.122 | 0.08 | 0.36 | Twisted | 2.4 | 9.5 |
Rt102 | 7 | 0.152 | 0.12 | 0.45 | Twisted | 2.5 | 10.1 |
Rt103 | 7 | 0.193 | 0.22 | 0.57 | Twisted | 2.7 | 13.8 |
Rt104 | 7 | 0.274 | 0.42 | 0.81 | Twisted | 3.2 | 22.1 |
Rt105 | 3 | 0.711 | 1.2 | 1.39 | Twisted | 4.6 | 59.1 |
Rt106 | 7 | 0.200 | 0.14 | 0.48 | Twisted | 2.7 | 12.2 |
Rt107 | 1 | 0.160 | 0.2 | 0.51 | Twisted | 2.9 | 13.7 |
Rt108 | 7 | 0.510 | 0.45 | 0.82 | Twisted | 3.4 | 26 |
Rt109 | 1 | 0.200 | 0.5 | 0.81 | Twisted | 3.4 | 28 |
Rt110 | 7 | 0.274 | 0.5 | 0.9 | Twisted | 3.6 | 28 |
Rt111 | 1 | 0.810 | 0.75 | 1.02 | Twisted | 3.8 | 43 |
Rt112 | 14 | 0.300 | 1 | 1.26 | Twisted | 4.5 | 58 |
Rt113 | 1 | 1.020 | 1.3 | 1.29 | Twisted | 4.7 | 115 |
Rt114 | 19 | 0.300 | 1.3 | 1.52 | Twisted | 4.9 | 115 |
Rt115 | 40 | 0.200 | 0.2 | 1.42 | Twisted | 4.5 | 60 |
Rt116 | 21 | 0.300 | 1.5 | 1.55 | Twisted | 5 | 73 |
Rt117 | 1 | 1.788 | 2.5 | 1.788 | Twisted | 5.8 | 120 |
Rt118 | 56 | 0.300 | 4 | 2.53 | Twisted | 7.8 | 170 |
Price: