Category: Rigid Cables
Product Features:
Construction:
Variant:
Technical Data:
DIMENSIONAL TABLES, POWER BRAIDED CABLES - COPPER / PVC / STRIP ARMOURED / PVC TABLE - 1 SINGLE CORE COPPER CONDUCTOR PVC INSULATED AND PVC SHEATHED H.D.AI.STRIP ARMOURED CABLES ACCORDING TO IS:1554/PT.1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 95.0 | 19 | 1.9 | 21 | 1200 | 0.193 | 245 |
1 X 120.0 | 37 | 1.9 | 22 | 1460 | 0.153 | 280 |
1 X 150.0 | 37 | 2.1 | 24 | 1770 | 0.124 | 320 |
1 X 185.0 | 37 | 2.3 | 26 | 2170 | 0.0991 | 370 |
1 X 240.0 | 61 | 2.5 | 29 | 2740 | 0.0754 | 425 |
1 X 300.0 | 61 | 2.7 | 32 | 3360 | 0.0601 | 475 |
1 X 400.0 | 61 | 3 | 36 | 4400 | 0.047 | 550 |
1 X 500.0 | 61 | 3.4 | 40 | 5450 | 0.0366 | 590 |
1 X 630.0 | 91 | 3.9 | 44 | 6820 | 0.0283 | 660 |
1 X 800.0 | 91 | 3.1 | 53.4 | 10103 | 0.0221 | 945 |
1 X 1000.0 | 91 | 3.3 | 58.9 | 12293 | 0.0176 | 1063 |
Price: