Category: Rigid Cables
Product Features:
Variants:
Technical Data:
DIMENSIONAL TABLES, POWER CABLES - ALUMINIUM I PVC IWIRE ARMOURED / PVC TABLE -1 SINGLE CORE ALUMINIUM CONDUCTOR PVC INSULATED AND PVC SHEATHED H.D.AL.WIRE ARMOURED CABLES ACCORDING TO IS: 1554/PT 1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 4.0 | 3 | 1.3 | 11 | 155 | 7.41 | 27 |
1 X 6.0 | 3 | 1.3 | 12 | 175 | 4.61 | 35 |
1 X 10.0 | 7 | 1.3 | 13 | 205 | 3.08 | 47 |
1 X 16.0 | 7 | 1.3 | 14 | 230 | 1.91 | 65 |
1 X 25.0 | 7 | 1.5 | 15 | 300 | 1.2 | 84 |
1 X 35.0 | 7 | 1.5 | 16 | 350 | 0.868 | 105 |
1 X 50.0 | 19 | 1.7 | 18 | 430 | 0.641 | 130 |
1 X 70.0 | 19 | 1.7 | 20 | 530 | 0.443 | 155 |
1 X 95.0 | 19 | 1.9 | 22 | 725 | 0.32 | 190 |
1 X 120.0 | 37 | 1.9 | 23 | 840 | 0.253 | 220 |
1 X 150.0 | 37 | 2.1 | 25 | 985 | 0.206 | 250 |
1 X 185.0 | 37 | 2.3 | 27 | 1155 | 0.164 | 290 |
1 X 240.0 | 61 | 2.5 | 30.5 | 1440 | 0.125 | 335 |
1 X 300.0 | 61 | 2.7 | 33 | 1715 | 0.1 | 380 |
1 X 400.0 | 61 | 3 | 37.5 | 2170 | 0.0778 | 435 |
1 X 500.0 | 61 | 3.4 | 42 | 2720 | 0.0605 | 480 |
1 X 630.0 | 91 | 3.9 | 47 | 3430 | 0.0469 | 550 |
1 X 800.0 | 91 | 3.9 | 55.3 | 5668 | 0.0367 | 640 |
1 X 1000.0 | 91 | 3.9 | 60.4 | 6617 | 0.0291 | 720 |
Price: